To see SVG image, Please use a modern browser!

Crown

G1 90.00° 01-47-49-95  
G2 90.00° 03-45-51-93  
G3 90.00° 05-43-53-91  
G4 90.00° 07-41-55-89  
G5 90.00° 09-39-57-87  

Pavilion

1 41.98° 01-47-49-95  
2 41.00° 02-46-50-94  
3 42.16° 03-45-51-93  
4 42.16° 05-43-53-91  
5 41.00° 06-42-54-90  
6 43.61° 07-41-55-89  
7 43.61° 09-39-57-87  

Crown

a 40.51° 01-47-49-95  
b 40.51° 03-45-51-93  
c 40.51° 05-43-53-91  
d 40.51° 07-41-55-89  
e 37.06° 09-39-57-87  
f 37.00° 96-48  
g 37.00° 04-44-52-92  
h 37.00° 08-40-56-88  
i 19.99° 02-46-50-94  
j 0.00° Table  
k 19.99° 06-42-54-90